Mike Boland
Michael John Boland
Born: October 29, 1954
London, ON Canada
Position: D
Height: 6'0"
Weight: 190
Shoot/Catch: Right
Career: 1971-1983
Major league statistics
Mike Boland scored 61 goals and recorded 299 assists in his 827-game career with the London Knights, Sault Ste. Marie Greyhounds, Port Huron Flags, Fort Wayne Komets, Hershey Bears, Rochester Americans and Salt Lake Golden Eagles. He began playing during the 1971 season and last took the ice during the 1983 campaign.
![]() London Knights |
![]() Sault Ste. Marie Greyhounds |
![]() Port Huron Flags |
![]() Fort Wayne Komets |
![]() Hershey Bears |
![]() Rochester Americans |
![]() Salt Lake Golden Eagles |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | OHA | London Knights | 14 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | OHA | Sault Ste. Marie Greyhounds | 55 | 4 | 15 | 19 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | OHA | Sault Ste. Marie Greyhounds | 67 | 11 | 39 | 50 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | IHL | Port Huron Flags | 71 | 2 | 12 | 14 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | IHL | Port Huron Flags | 75 | 8 | 16 | 24 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | IHL | Port Huron Flags | 66 | 7 | 37 | 44 | 306 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | IHL | Fort Wayne Komets | 74 | 7 | 39 | 46 | 228 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | IHL | Port Huron Flags | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | AHL | Hershey Bears | 46 | 3 | 17 | 20 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | AHL | Rochester Americans | 80 | 4 | 28 | 32 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | AHL | Rochester Americans | 5 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | CHL | Salt Lake Golden Eagles | 69 | 5 | 21 | 26 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | CHL | Salt Lake Golden Eagles | 64 | 1 | 13 | 14 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | AHL | Hershey Bears | 57 | 0 | 11 | 11 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | IHL | Fort Wayne Komets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | IHL | Fort Wayne Komets | 81 | 8 | 49 | 57 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 827 | 61 | 299 | 360 | 2111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | IHL | Port Huron Flags | 5 | 2 | 1 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | IHL | Port Huron Flags | 15 | 0 | 6 | 6 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | IHL | Fort Wayne Komets | 11 | 3 | 3 | 6 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | AHL | Rochester Americans | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | CHL | Salt Lake Golden Eagles | 17 | 2 | 1 | 3 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | CHL | Salt Lake Golden Eagles | 10 | 1 | 2 | 3 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | AHL | Hershey Bears | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | IHL | Fort Wayne Komets | 6 | 0 | 3 | 3 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 73 | 9 | 17 | 26 | 277 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |